Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
CE-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
CE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
CE-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
CE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
CE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
CE-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L4 | 15th Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L5 | 15th Feb 2023 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L6 | 15th Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
CE-L1 (A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
CE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
CE-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
CE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
CE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
CE-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L1 (A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CE-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
L2 | 1st May, 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Closed |
L3 | 6th June 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/ |
3,240/- | 21,240/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
Module-1 | 17th May 2022 | Recorded lectures | Hinglish | approx. 150 Hrs. | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-2 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs. | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-3 | 17th May 2022 | Recorded lectures | Hinglish | approx. 150 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-4 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-5 | 17th May 2022 | Recorded lectures | Hinglish | approx. 140 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
ME-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
ME-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
ME-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
ME-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
ME-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
ME-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
ME-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
ME-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
ME-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
ME-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
ME-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
ME-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
ME-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
ME-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
ME-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
ME-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L3 | 05 Jan 2023 | 8:00 AM to 2:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
ME-L6 | 15 Feb 2023 | 8:00 AM to 2:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
L2 | 1st May 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Closed |
L3 | 6th June 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
Module-1 | 17th May 2022 | Recorded lectures | Hinglish | approx. 110 Hrs. | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-2 | 17th May 2022 | Recorded lectures | Hinglish | approx. 140 Hrs. | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-3 | 17th May 2022 | Recorded lectures | Hinglish | approx. 150 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-4 | 17th May 2022 | Recorded lectures | Hinglish | approx. 140 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-5 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EE-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
EE-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
EE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
EE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
EE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 900-1000 hrs. | 61,441/- | 11,059/- | 72,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EE-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EE-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
L2 | 1st May 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Closed |
L3 | 6th June 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
Module-1 | 17th May 2022 | Recorded lectures | Hinglish | approx. 140 Hrs. | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-2 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs. | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-3 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-4 | 17th May 2022 | Recorded lectures | Hinglish | approx. 120 Hrs | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-5 | 17th May 2022 | Recorded lectures | Hinglish | approx. 140 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EC-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EC-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EC-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EC-L4 | 15 Feb 2022 | 6:00 PM to 10:00 PM | Hinglish | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
EC-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1300-1400 hrs. | 75,000/- | 13,500/- | 88,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EC-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EC-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
EC-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
EC-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
EC-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
EC-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
EC-L1 | 23 Nov 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L1(A) | 19 Dec 2022 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L4 | 15 Feb 2023 | 6:00 PM to 10:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
EC-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
L2 | 1st May 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Closed |
L3 | 6th June 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs | 18,000/- | 3,240/- | 21,240/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
Module-1 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs. | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-2 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs. | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-3 | 17th May 2022 | Recorded lectures | Hinglish | approx. 150 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Module-4 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs | 12,000/- | 2,160/- | 14,160/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CS-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
CS-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CS-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
CS-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
L2 | 1st May 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Closed |
L3 | 6th June 2022 | 7:00 PM to 9:30 PM | Hinglish | 300-350 Hrs. | 18,000/- | 3,240/- | 21,240/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
Module-1 | 17th May 2022 | Recorded lectures | Hinglish | approx. 110 Hrs. | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-2 | 17th May 2022 | Recorded lectures | Hinglish | approx. 120 Hrs. | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-3 | 17th May 2022 | Recorded lectures | Hinglish | approx. 100 Hrs | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-4 | 17th May 2022 | Recorded lectures | Hinglish | approx. 130 Hrs | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Module-5 | 17th May 2022 | Recorded lectures | Hinglish | approx. 100 Hrs | 10,000/- | 1,800/- | 11,800/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
IN-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
IN-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 650-700 hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
IN-L2 | 20 Dec 2022 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
IN-L5 | 15 Feb 2023 | 6:00 PM to 10:00 PM | English | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CH-L4 | 15 FEb 2023 | 6:00 PM to 9:00 PM | Hinglish | 650 - 700 Hrs. | 57,204/- | 10,296/- | 67,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
CH-L4 | 15 FEb 2023 | 6:00 PM to 9:00 PM | Hinglish | 1100-1200 hrs. | 68,221/- | 12,279/- | 80,500/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
GS-L1 | 4th April 2022 | 5-6 Hours per day | Hinglish | Live-Online | 14,000/- | 2,520/- | 16,520/- | Enroll Now |
Batch | Batch Date | Timings | Language | Duration | Fee | GST (18 %) | Payable Amount |
Enroll |
---|---|---|---|---|---|---|---|---|
L1 | 1 June 2022 | 6:30 PM to 9:30 PM | Hinglish | Approx 250 Hrs. | 12,000/- | 2,160/- | 14,160/- | Closed |
L2 | 22 Feb 2023 | 6:30 PM to 9:30 PM | Hinglish | Approx 250 Hrs. | 12,000/- | 2,160/- | 14,160/- | Enroll Now |