Sign in

Forgot password?

Not a member? Register

or sign in with:

QUICK Enquiry

QUICK Enquiry

*By submitting, you agree to receive communication from MADE EASY PRIME.

Fee Structure of Made Easy Prime Online Classes

Fee Structure

Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L16 14th APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L17 07th MAY 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L18 12th MAY 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
CE-L19 04th MAY2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L16 14th APRIL 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L18 12th MAY 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
CE-L19 04th MAY 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L16 14th APRIL 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L17 07th MAY 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L18 12th MAY 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
CE-L19 04th MAY 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 9:30 PM English 750-800 hrs. 81,780/- 14,720/- 96,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Closed
CE-L9 11th MARCH 20244 6:00 PM to 9:30 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 750-800 hrs. 81,780/- 14,720/- 96,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L16 14th APRIL 2024 6:00 PM to 9:30 PM English 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L17 07th MAY 2024 8:00 AM to 12:00 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L18 12th MAY 2024 6:00 PM to 9:30 PM Hinglish 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
CE-L19 04th MAY 2024 6:00 PM to 9:30 PM English 750-800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L16 14th APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L17 07th MAY 2024 8:00 AM to 12:00 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L18 12th MAY 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
CE-L19 04th MAY 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L14 27th APRIL 2024 08:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L16 14th APRIL2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L17 07th MAY 2024 08:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L18 12th MAY 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
CE-L19 04th MAY 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L16 14th APRIL 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L17 07th MAY 2024 8:00 AM to 12:00 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
CE-L18 12th MAY 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
CE-L7 20th FEB 2024 6:00 PM to 09:30 PM English 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Closed
CE-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Closed
CE-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Closed
CE-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Closed
CE-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L14 27th APRIL 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L16 14th APRIL 2024 6:00 PM to 09:30 PM English 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L17 07th MAY 2024 8:00 AM to 12:00 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L18 12th MAY 2024 6:00 PM to 09:30 PM Hinglish 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
CE-L19 04th MAY 2024 6:00 PM to 09:30 PM English 9500-1000 hrs. 70,763/- 12,737/- 83,500/- Enroll
Batch Course Commencement Duration Language Validity Fee Structure Enroll Now
GATE Recorded (With Books) Course is Active Approx 900-1000 hrs. Hinglish 12 Months Rs. 50,000+GST Enroll Now
GATE Recorded (With Books) Course is Active Approx 900-1000 hrs. Hinglish 24 Months Rs. 64,000+GST Enroll Now
Batch Duration Language Validity Fee Structure Enroll
GATE + ESE Recorded Approx 1450-1500 Hrs Hinglish 24 Months Rs. 65,000 + GST
(With Books)
Enroll Now
Batch Duration Language Validity Fee Structure Enroll
GATE Recorded Aprrox 1200-1400 Hrs Hinglish 24 Months Rs. 60,000 + GST
(With Books)
Enroll Now
Course Course Language Teaching Hours Course Validity Fee Enroll
SSC JEE Recorded(Technical + Non Technical) Hinglish 700-750 hrs. 12 Months Rs. 14,025/-
  +GST
Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 20th FEB 2024 8:00 AM to 12:00 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
ME-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
ME-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
ME-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
ME-L16 17th APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
ME-L18 06th MAY 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
ME-L19 12th MAY 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 1,00,424/- 18,076/- 1,18,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
ME-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
ME-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
ME-L16 17th APRIL 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
ME-L18 06th MAY 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
ME-L19 12th MAY 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 91,102/- 16,398/- 1,07,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 20th FEB 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
ME-L9 11th MARCH 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
ME-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
ME-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
ME-L16 17thAPRIL 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
ME-L18 06th MAY 2024 6:00 PM to 9:30 PM Hinglish 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
ME-L19 12th MAY 2024 6:00 PM to 9:30 PM English 9500-1000 hrs. 91,949/- 16,551/- 1,08,500/- Enroll
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 25th FEB 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Closed
ME-L9 11th MARCH 20244 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
ME-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
ME-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
ME-L16 17th APRIL 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
ME-L18 06th MAY 2024 6:00 PM to 9:30 PM Hinglish 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
ME-L19 12th MAY 2024 6:00 PM to 9:30 PM English 750 - 800 hrs. 81,780/- 14,720/- 96,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 20th FEB 2024 08:00 AM to 12:00 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
ME-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
ME-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
ME-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
ME-L16 17th APRIL 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
ME-L18 06th MAY 2024 6:00 PM to 09:30 PM Hinglish 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
ME-L19 12th MAY 2024 6:00 PM to 09:30 PM English 1250 - 1300 hrs. 77,542/- 13,958/- 91,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 20th FEB 2024 08:00 AM to 12:00 PM english 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
ME-L9 11th MARCH 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
ME-L13 2nd APRIL 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
ME-L15 14th APRIL 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
ME-L16 17th APRIL 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
ME-L18 06th MAY 2024 6:00 PM to 9:30 PM Hinglish 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
ME-L19 12th MAY 2024 6:00 PM to 9:30 PM English 1050 - 1100 hrs. 69,915/- 12,585/- 82,500/- Enroll Now
<
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 20th FEB 2024 08:00 AM to 12:00 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
ME-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
ME-L10 11th MARCH 2024 6:00 PM to 09:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Closed
ME-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
ME-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
ME-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
ME-L16 17th APRIL 2024 6:00 PM to 09:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
ME-L18 06th MAY 2024 6:00 PM to 09:30 PM Hinglish 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
ME-L19 12th MAY 2024 6:00 PM to 09:30 PM English 750 - 800 hrs. 63,136/- 11,364/- 74,500/- Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
Enroll
ME-L7 25th FEB 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Closed
ME-L8 11th MARCH 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Closed
ME-L9 11th MARCH 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Closed
ME-L11 2nd APRIL 2024 8:00 AM to 12:00 PM Hinglish 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
ME-L12 2nd APRIL 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
ME-L13 2nd APRIL 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
ME-L15 14th APRIL 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
ME-L16 17th APRIL 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
ME-L18 06th MAY 2024 6:00 PM to 09:30 PM Hinglish 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
ME-L19 12th MAY 2024 6:00 PM to 09:30 PM English 1050 - 1100 hrs. 70,763/- 12,737/- 83,500/- Enroll
Batch Course Commencement Duration Language Validity Fee Structure Enroll Now
GATE Recorded (With Books) Course is Active Approx 900-1000 hrs. Hinglish 12 Months Rs. 50,000+GST Enroll Now
GATE Recorded (With Books) Course is Active Approx 900-1000 hrs. Hinglish 24 Months Rs. 64,000+GST Enroll Now
Batch Course-Commencement Duration Language Validity Fee Structure Enroll
GATE + ESE Recorded Course is Active Approx 1400 Hrs Hinglish 24 Months Rs. 65,000 + GST
(With Books)
Enroll Now
Batch Course-Commencement Duration Language Validity Fee Structure Enroll
GATE Recorded Course is Active Aprrox 1200-1400 Hrs Hinglish 24 Months Rs. 60,000 + GST
(With Books)
Enroll Now
Course Course Language Teaching Hours Course Validity Fee Enroll
SSC JEE Recorded(Technical + Non Technical) Hinglish 600-650 hrs.  12 Months Rs. 14,025/-
  +GST
Enroll Now
Batch Batch Date Timings Language Duration Fee GST (18 %) Payable
Amount
